Network statistics

Traffic, uptime and peering of AS210558, the network behind every rdp.sh server.

Current throughput
90.4Gbit/s
Transferred in 30 days
25.7PB
Measured uptime
99.84%
Datacenter locations
6

Traffic

Peak
111.3Gbit/s
Nov 14, 20:00 UTC
Average
89.2Gbit/s
47.8 in · 41.4 out
Transferred
963TB
517 in · 447 out
Network traffic, last 24 hours

Network traffic, last 24 hours, hourly averages
TimeInboundOutbound
Nov 14, 09:00–10:00 UTC44.3 Gbit/s39.5 Gbit/s
Nov 14, 10:00–11:00 UTC44.6 Gbit/s39.8 Gbit/s
Nov 14, 11:00–12:00 UTC46.3 Gbit/s42.3 Gbit/s
Nov 14, 12:00–13:00 UTC44.9 Gbit/s41.8 Gbit/s
Nov 14, 13:00–14:00 UTC47.4 Gbit/s43.1 Gbit/s
Nov 14, 14:00–15:00 UTC49.6 Gbit/s42.9 Gbit/s
Nov 14, 15:00–16:00 UTC50.5 Gbit/s43.7 Gbit/s
Nov 14, 16:00–17:00 UTC52.1 Gbit/s46.3 Gbit/s
Nov 14, 17:00–18:00 UTC55.1 Gbit/s48.2 Gbit/s
Nov 14, 18:00–19:00 UTC57.6 Gbit/s49.9 Gbit/s
Nov 14, 19:00–20:00 UTC59.1 Gbit/s50.6 Gbit/s
Nov 14, 20:00–21:00 UTC59.6 Gbit/s51.7 Gbit/s
Nov 14, 21:00–22:00 UTC57.5 Gbit/s50.0 Gbit/s
Nov 14, 22:00–23:00 UTC51.1 Gbit/s43.6 Gbit/s
Nov 14, 23:00–00:00 UTC44.5 Gbit/s36.8 Gbit/s
Nov 15, 00:00–01:00 UTC40.8 Gbit/s32.0 Gbit/s
Nov 15, 01:00–02:00 UTC38.6 Gbit/s31.5 Gbit/s
Nov 15, 02:00–03:00 UTC38.1 Gbit/s30.0 Gbit/s
Nov 15, 03:00–04:00 UTC38.2 Gbit/s31.8 Gbit/s
Nov 15, 04:00–05:00 UTC43.9 Gbit/s38.1 Gbit/s
Nov 15, 05:00–06:00 UTC43.3 Gbit/s37.5 Gbit/s
Nov 15, 06:00–07:00 UTC45.1 Gbit/s39.0 Gbit/s
Nov 15, 07:00–08:00 UTC47.5 Gbit/s41.0 Gbit/s
Nov 15, 08:00–09:00 UTC48.7 Gbit/s41.6 Gbit/s
Hourly averages · times in UTCUpdated Nov 15, 09:00 UTC

Peering

AS210558 peers openly with networks of any size. Send your ASN and preferred exchange to [email protected].

Autonomous system
AS210558
Peering policy
Open
Network operations
[email protected]
PeeringDB
AS210558

Internet exchanges

  • ERA-IX Amsterdam

    Amsterdam, Netherlands · AS206221

    Connected
    Port
    200G
    IPv4
    185.1.240.92
    IPv6
    2001:7f8:12a::92