Network statistics
Traffic, uptime and peering of AS210558, the network behind every rdp.sh server.
- Current throughput
- 61.3Gbit/s
- Transferred in 30 days
- 24.7PB
- Measured uptime
- 99.72%
- Datacenter locations
- 6
Traffic
- Peak
- 91.9Gbit/s
- Nov 6, 19:00 UTC
- Average
- 78.1Gbit/s
- 42.0 in · 36.2 out
- Transferred
- 844TB
- 453 in · 391 out
| Time | Inbound | Outbound |
|---|---|---|
| Nov 6, 02:00–03:00 UTC | 32.6 Gbit/s | 28.6 Gbit/s |
| Nov 6, 03:00–04:00 UTC | 33.5 Gbit/s | 29.5 Gbit/s |
| Nov 6, 04:00–05:00 UTC | 37.8 Gbit/s | 35.1 Gbit/s |
| Nov 6, 05:00–06:00 UTC | 37.6 Gbit/s | 34.8 Gbit/s |
| Nov 6, 06:00–07:00 UTC | 38.8 Gbit/s | 34.4 Gbit/s |
| Nov 6, 07:00–08:00 UTC | 40.9 Gbit/s | 36.0 Gbit/s |
| Nov 6, 08:00–09:00 UTC | 43.0 Gbit/s | 37.9 Gbit/s |
| Nov 6, 09:00–10:00 UTC | 42.0 Gbit/s | 36.3 Gbit/s |
| Nov 6, 10:00–11:00 UTC | 44.2 Gbit/s | 37.8 Gbit/s |
| Nov 6, 11:00–12:00 UTC | 46.0 Gbit/s | 39.7 Gbit/s |
| Nov 6, 12:00–13:00 UTC | 49.0 Gbit/s | 41.5 Gbit/s |
| Nov 6, 13:00–14:00 UTC | 46.7 Gbit/s | 40.4 Gbit/s |
| Nov 6, 14:00–15:00 UTC | 45.0 Gbit/s | 38.5 Gbit/s |
| Nov 6, 15:00–16:00 UTC | 44.4 Gbit/s | 38.6 Gbit/s |
| Nov 6, 16:00–17:00 UTC | 44.7 Gbit/s | 38.7 Gbit/s |
| Nov 6, 17:00–18:00 UTC | 46.8 Gbit/s | 41.3 Gbit/s |
| Nov 6, 18:00–19:00 UTC | 47.7 Gbit/s | 40.5 Gbit/s |
| Nov 6, 19:00–20:00 UTC | 49.7 Gbit/s | 42.2 Gbit/s |
| Nov 6, 20:00–21:00 UTC | 49.1 Gbit/s | 41.3 Gbit/s |
| Nov 6, 21:00–22:00 UTC | 43.9 Gbit/s | 36.4 Gbit/s |
| Nov 6, 22:00–23:00 UTC | 40.6 Gbit/s | 33.6 Gbit/s |
| Nov 6, 23:00–00:00 UTC | 36.5 Gbit/s | 29.9 Gbit/s |
| Nov 7, 00:00–01:00 UTC | 33.2 Gbit/s | 27.4 Gbit/s |
| Nov 7, 01:00–02:00 UTC | 33.2 Gbit/s | 28.1 Gbit/s |
Hourly averages · times in UTCUpdated Nov 7, 02:00 UTC
Peering
AS210558 peers openly with networks of any size. Send your ASN and preferred exchange to [email protected].
- Autonomous system
- AS210558
- Peering policy
- Open
- Network operations
- [email protected]
- PeeringDB
- AS210558
Internet exchanges
- Connected
ERA-IX Amsterdam
Amsterdam, Netherlands · AS206221
- Port
- 200G
- IPv4
- 185.1.240.92
- IPv6
- 2001:7f8:12a::92