Network statistics

Traffic, uptime and peering of AS210558, the network behind every rdp.sh server.

Current throughput
61.3Gbit/s
Transferred in 30 days
24.7PB
Measured uptime
99.72%
Datacenter locations
6

Traffic

Peak
91.9Gbit/s
Nov 6, 19:00 UTC
Average
78.1Gbit/s
42.0 in · 36.2 out
Transferred
844TB
453 in · 391 out
Network traffic, last 24 hours

Network traffic, last 24 hours, hourly averages
TimeInboundOutbound
Nov 6, 02:00–03:00 UTC32.6 Gbit/s28.6 Gbit/s
Nov 6, 03:00–04:00 UTC33.5 Gbit/s29.5 Gbit/s
Nov 6, 04:00–05:00 UTC37.8 Gbit/s35.1 Gbit/s
Nov 6, 05:00–06:00 UTC37.6 Gbit/s34.8 Gbit/s
Nov 6, 06:00–07:00 UTC38.8 Gbit/s34.4 Gbit/s
Nov 6, 07:00–08:00 UTC40.9 Gbit/s36.0 Gbit/s
Nov 6, 08:00–09:00 UTC43.0 Gbit/s37.9 Gbit/s
Nov 6, 09:00–10:00 UTC42.0 Gbit/s36.3 Gbit/s
Nov 6, 10:00–11:00 UTC44.2 Gbit/s37.8 Gbit/s
Nov 6, 11:00–12:00 UTC46.0 Gbit/s39.7 Gbit/s
Nov 6, 12:00–13:00 UTC49.0 Gbit/s41.5 Gbit/s
Nov 6, 13:00–14:00 UTC46.7 Gbit/s40.4 Gbit/s
Nov 6, 14:00–15:00 UTC45.0 Gbit/s38.5 Gbit/s
Nov 6, 15:00–16:00 UTC44.4 Gbit/s38.6 Gbit/s
Nov 6, 16:00–17:00 UTC44.7 Gbit/s38.7 Gbit/s
Nov 6, 17:00–18:00 UTC46.8 Gbit/s41.3 Gbit/s
Nov 6, 18:00–19:00 UTC47.7 Gbit/s40.5 Gbit/s
Nov 6, 19:00–20:00 UTC49.7 Gbit/s42.2 Gbit/s
Nov 6, 20:00–21:00 UTC49.1 Gbit/s41.3 Gbit/s
Nov 6, 21:00–22:00 UTC43.9 Gbit/s36.4 Gbit/s
Nov 6, 22:00–23:00 UTC40.6 Gbit/s33.6 Gbit/s
Nov 6, 23:00–00:00 UTC36.5 Gbit/s29.9 Gbit/s
Nov 7, 00:00–01:00 UTC33.2 Gbit/s27.4 Gbit/s
Nov 7, 01:00–02:00 UTC33.2 Gbit/s28.1 Gbit/s
Hourly averages · times in UTCUpdated Nov 7, 02:00 UTC

Peering

AS210558 peers openly with networks of any size. Send your ASN and preferred exchange to [email protected].

Autonomous system
AS210558
Peering policy
Open
Network operations
[email protected]
PeeringDB
AS210558

Internet exchanges

  • ERA-IX Amsterdam

    Amsterdam, Netherlands · AS206221

    Connected
    Port
    200G
    IPv4
    185.1.240.92
    IPv6
    2001:7f8:12a::92