Network statistics
Traffic, uptime and peering of AS210558, the network behind every rdp.sh server.
- Current throughput
- 85.6Gbit/s
- Transferred in 30 days
- 24.9PB
- Measured uptime
- 99.71%
- Datacenter locations
- 6
Traffic
- Peak
- 95.4Gbit/s
- Nov 9, 19:00 UTC
- Average
- 79.5Gbit/s
- 43.3 in · 36.1 out
- Transferred
- 858TB
- 468 in · 390 out
| Time | Inbound | Outbound |
|---|---|---|
| Nov 9, 10:00–11:00 UTC | 42.1 Gbit/s | 36.0 Gbit/s |
| Nov 9, 11:00–12:00 UTC | 42.6 Gbit/s | 37.8 Gbit/s |
| Nov 9, 12:00–13:00 UTC | 44.1 Gbit/s | 37.9 Gbit/s |
| Nov 9, 13:00–14:00 UTC | 44.2 Gbit/s | 38.3 Gbit/s |
| Nov 9, 14:00–15:00 UTC | 43.5 Gbit/s | 37.6 Gbit/s |
| Nov 9, 15:00–16:00 UTC | 44.2 Gbit/s | 39.2 Gbit/s |
| Nov 9, 16:00–17:00 UTC | 46.6 Gbit/s | 40.8 Gbit/s |
| Nov 9, 17:00–18:00 UTC | 47.3 Gbit/s | 42.1 Gbit/s |
| Nov 9, 18:00–19:00 UTC | 49.3 Gbit/s | 43.2 Gbit/s |
| Nov 9, 19:00–20:00 UTC | 51.3 Gbit/s | 44.2 Gbit/s |
| Nov 9, 20:00–21:00 UTC | 51.8 Gbit/s | 43.1 Gbit/s |
| Nov 9, 21:00–22:00 UTC | 46.9 Gbit/s | 38.3 Gbit/s |
| Nov 9, 22:00–23:00 UTC | 42.9 Gbit/s | 33.9 Gbit/s |
| Nov 9, 23:00–00:00 UTC | 54.2 Gbit/s | 30.0 Gbit/s |
| Nov 10, 00:00–01:00 UTC | 34.8 Gbit/s | 26.7 Gbit/s |
| Nov 10, 01:00–02:00 UTC | 34.1 Gbit/s | 28.8 Gbit/s |
| Nov 10, 02:00–03:00 UTC | 33.3 Gbit/s | 28.6 Gbit/s |
| Nov 10, 03:00–04:00 UTC | 34.8 Gbit/s | 30.7 Gbit/s |
| Nov 10, 04:00–05:00 UTC | 39.0 Gbit/s | 34.2 Gbit/s |
| Nov 10, 05:00–06:00 UTC | 40.4 Gbit/s | 35.0 Gbit/s |
| Nov 10, 06:00–07:00 UTC | 39.9 Gbit/s | 33.5 Gbit/s |
| Nov 10, 07:00–08:00 UTC | 40.3 Gbit/s | 34.3 Gbit/s |
| Nov 10, 08:00–09:00 UTC | 44.3 Gbit/s | 35.3 Gbit/s |
| Nov 10, 09:00–10:00 UTC | 47.8 Gbit/s | 37.8 Gbit/s |
Hourly averages · times in UTCUpdated Nov 10, 10:00 UTC
Peering
AS210558 peers openly with networks of any size. Send your ASN and preferred exchange to [email protected].
- Autonomous system
- AS210558
- Peering policy
- Open
- Network operations
- [email protected]
- PeeringDB
- AS210558
Internet exchanges
- Connected
ERA-IX Amsterdam
Amsterdam, Netherlands · AS206221
- Port
- 200G
- IPv4
- 185.1.240.92
- IPv6
- 2001:7f8:12a::92