Network statistics

Traffic, uptime and peering of AS210558, the network behind every rdp.sh server.

Current throughput
85.6Gbit/s
Transferred in 30 days
24.9PB
Measured uptime
99.71%
Datacenter locations
6

Traffic

Peak
95.4Gbit/s
Nov 9, 19:00 UTC
Average
79.5Gbit/s
43.3 in · 36.1 out
Transferred
858TB
468 in · 390 out
Network traffic, last 24 hours

Network traffic, last 24 hours, hourly averages
TimeInboundOutbound
Nov 9, 10:00–11:00 UTC42.1 Gbit/s36.0 Gbit/s
Nov 9, 11:00–12:00 UTC42.6 Gbit/s37.8 Gbit/s
Nov 9, 12:00–13:00 UTC44.1 Gbit/s37.9 Gbit/s
Nov 9, 13:00–14:00 UTC44.2 Gbit/s38.3 Gbit/s
Nov 9, 14:00–15:00 UTC43.5 Gbit/s37.6 Gbit/s
Nov 9, 15:00–16:00 UTC44.2 Gbit/s39.2 Gbit/s
Nov 9, 16:00–17:00 UTC46.6 Gbit/s40.8 Gbit/s
Nov 9, 17:00–18:00 UTC47.3 Gbit/s42.1 Gbit/s
Nov 9, 18:00–19:00 UTC49.3 Gbit/s43.2 Gbit/s
Nov 9, 19:00–20:00 UTC51.3 Gbit/s44.2 Gbit/s
Nov 9, 20:00–21:00 UTC51.8 Gbit/s43.1 Gbit/s
Nov 9, 21:00–22:00 UTC46.9 Gbit/s38.3 Gbit/s
Nov 9, 22:00–23:00 UTC42.9 Gbit/s33.9 Gbit/s
Nov 9, 23:00–00:00 UTC54.2 Gbit/s30.0 Gbit/s
Nov 10, 00:00–01:00 UTC34.8 Gbit/s26.7 Gbit/s
Nov 10, 01:00–02:00 UTC34.1 Gbit/s28.8 Gbit/s
Nov 10, 02:00–03:00 UTC33.3 Gbit/s28.6 Gbit/s
Nov 10, 03:00–04:00 UTC34.8 Gbit/s30.7 Gbit/s
Nov 10, 04:00–05:00 UTC39.0 Gbit/s34.2 Gbit/s
Nov 10, 05:00–06:00 UTC40.4 Gbit/s35.0 Gbit/s
Nov 10, 06:00–07:00 UTC39.9 Gbit/s33.5 Gbit/s
Nov 10, 07:00–08:00 UTC40.3 Gbit/s34.3 Gbit/s
Nov 10, 08:00–09:00 UTC44.3 Gbit/s35.3 Gbit/s
Nov 10, 09:00–10:00 UTC47.8 Gbit/s37.8 Gbit/s
Hourly averages · times in UTCUpdated Nov 10, 10:00 UTC

Peering

AS210558 peers openly with networks of any size. Send your ASN and preferred exchange to [email protected].

Autonomous system
AS210558
Peering policy
Open
Network operations
[email protected]
PeeringDB
AS210558

Internet exchanges

  • ERA-IX Amsterdam

    Amsterdam, Netherlands · AS206221

    Connected
    Port
    200G
    IPv4
    185.1.240.92
    IPv6
    2001:7f8:12a::92