VPS & Cloud Server Pricing Calculator
Configure vCPU, RAM and NVMe storage to get an instant monthly price — then see how RDP.sh compares to Hetzner, DigitalOcean, Vultr, Contabo and OVHcloud. No account, no hidden fees.
Server type
Choose your size
Deploy region
Billing term
How RDP.sh compares
Indicative monthly pricing for a comparable 2 vCPU · 4 GB RAM · ~80 GB NVMe configuration across popular providers.
| Provider | Price / mo | DDoS included | Crypto / anon | Windows RDP | Unmetered traffic | Instant setup | Locations |
|---|---|---|---|---|---|---|---|
| RDP.sh 4 vCPU · 6 GB · 40 GB | €10.00 | Yes | Yes | Yes | Yes | Yes | NL · PL · US · RO · HK · DE |
| Hetzner Cloud CX22 | €4.5940 GB disk | Yes | No | No | No20 TB incl. | Yes | DE · FI · US · SG |
| DigitalOcean Basic Droplet | €22.00 | Yes | No | No | No~4 TB incl. | Yes | Global (15) |
| Vultr Cloud Compute | €21.00 | No | Yes | Yes | No~4 TB incl. | Yes | Global (32) |
| Contabo VPS 10 SSD | €6.303 vCPU · 8 GB | Yes | No | Yes | Yesfair use | No | EU · US · Asia |
| OVHcloud VPS-2 | €7.20 | Yes | No | Yes | Yes | Yes | EU · US · CA |
RDP.sh pricing is taken live from our plan catalogue. Competitor figures are approximate, exclude VAT, vary by region, term and promotions, and were last reviewed on 2026-06-01. Trademarks belong to their respective owners; this comparison is provided for general guidance only.
Frequently Asked Questions
Everything you need to know about our services
Still have questions?
Can't find the answer you're looking for?